S.D. MODERN SR. SEC. SCHOOL
Mandatory Public Disclosure
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | S.D. MODERN SR. SEC. SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 531485 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41161 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DEVI MANDIR ROAD, PANIPAT-132103 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MANJU SARDANA (M.A., M.Ed.) |
| 6 | SCHOOL EMAIL ID | sdmodernpnp@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0180-4058602, 9253070864 |
B. Documents and Information
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | N/A |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View PDF |
C. Result and Academics
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALENDER | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |
D. Staff (Teaching)
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | VICE PRINCIPAL | 00 |
| 3 | HEADMISTRESS/HEADMASTER | 00 |
| 4 | TOTAL NO. OF TEACHERS | 32 |
| • PGT | 15 | |
| • TGT | 10 | |
| • PRT | 07 | |
| • OTHER | 09 | |
| 5 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | MRS SHEENA SHARMA |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | MRS MONIKA |
E. School Infrastructure
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6110 SQR MTR |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 61 (46.45 SQR MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6 (55.74 SQR MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (130 SQR MTR) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 15 |
| 7 | NO. OF BOYS TOILETS | 15 |
| 8 | NO. OF STAFF TOILETS | 09 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video Link |
